Hosting Total Cost Calculator: First Term, Renewal and Hourly Plans
We earn commissions when you shop through the links below.
See what a hosting plan adds up to over the months you plan to keep it, from the first-term price, renewal price and term we checked on each provider's official pricing page.
Plan names link to our plan pages, which include affiliate links. If you sign up through them we may earn a commission at no extra cost to you.
Work out your total
| Plan | Provider | Type | Total for 36 months | Monthly average |
|---|
‡ The plan is kept for less than its first term, so the total is the price of the whole first term.
How the totals work
- Totals count the first-term price for the whole first term, then the renewal price for each month after it.
- A first-term price applies only when you buy its term. If you plan to keep the plan for less than the term, the total still covers the whole term (marked ‡), and the "Price × term" column shows that amount. Check on the provider's site whether the term is paid at once.
- Renewal prices are monthly amounts. A provider may bill a renewal for a full term at once, and its own rounding can differ by a few cents.
- Servers billed by the hour are counted at their monthly price for every month. That is the most they charge for a month while the server exists.
- When the official page we checked does not list a renewal price, totals stop at the end of the first term.
- Prices were checked between Oct 1, 2026 and Oct 21, 2026. Every total assumes those prices stay the same for the whole period. Taxes, domains, add-ons and promo codes are not included, and providers can change prices at any time.
Totals at 12, 24 and 36 months
Same method as the calculator above, starting with the first-term price.
| Plan | Provider | Type | First term (monthly) | Renewal (monthly) | Term or billing | Price × term | 12 months | 24 months | 36 months | Checked |
|---|---|---|---|---|---|---|---|---|---|---|
| DigitalOcean Basic 512 MiB | DigitalOcean | Cloud VPS | $4.00 | — | Billed hourly, monthly cap | — | $48.00 | $96.00 | $144.00 | Oct 1, 2026 |
| DigitalOcean Basic 1 GiB | DigitalOcean | Cloud VPS | $6.00 | — | Billed hourly, monthly cap | — | $72.00 | $144.00 | $216.00 | Oct 1, 2026 |
| DigitalOcean Basic 2 GiB | DigitalOcean | Cloud VPS | $12.00 | — | Billed hourly, monthly cap | — | $144.00 | $288.00 | $432.00 | Oct 1, 2026 |
| DigitalOcean Basic 2 GiB / 2 vCPU | DigitalOcean | Cloud VPS | $18.00 | — | Billed hourly, monthly cap | — | $216.00 | $432.00 | $648.00 | Oct 1, 2026 |
| DigitalOcean Basic 4 GiB | DigitalOcean | Cloud VPS | $24.00 | — | Billed hourly, monthly cap | — | $288.00 | $576.00 | $864.00 | Oct 15, 2026 |
| DigitalOcean Basic 8 GiB | DigitalOcean | Cloud VPS | $48.00 | — | Billed hourly, monthly cap | — | $576.00 | $1,152.00 | $1,728.00 | Oct 15, 2026 |
| DigitalOcean Basic 16 GiB | DigitalOcean | Cloud VPS | $96.00 | — | Billed hourly, monthly cap | — | $1,152.00 | $2,304.00 | $3,456.00 | Oct 15, 2026 |
| Vultr Cloud Compute 0.5 GB | Vultr | Cloud VPS | $3.50 | — | Billed hourly, monthly cap | — | $42.00 | $84.00 | $126.00 | Oct 8, 2026 |
| Vultr Cloud Compute 1 GB | Vultr | Cloud VPS | $5.00 | — | Billed hourly, monthly cap | — | $60.00 | $120.00 | $180.00 | Oct 8, 2026 |
| Vultr High Frequency 1 GB | Vultr | Cloud VPS | $6.00 | — | Billed hourly, monthly cap | — | $72.00 | $144.00 | $216.00 | Oct 11, 2026 |
| Vultr High Performance AMD 1 GB | Vultr | Cloud VPS | $6.00 | — | Billed hourly, monthly cap | — | $72.00 | $144.00 | $216.00 | Oct 11, 2026 |
| Vultr Cloud Compute 2 GB | Vultr | Cloud VPS | $10.00 | — | Billed hourly, monthly cap | — | $120.00 | $240.00 | $360.00 | Oct 8, 2026 |
| Vultr High Frequency 2 GB | Vultr | Cloud VPS | $12.00 | — | Billed hourly, monthly cap | — | $144.00 | $288.00 | $432.00 | Oct 11, 2026 |
| Vultr High Performance AMD 2 GB | Vultr | Cloud VPS | $12.00 | — | Billed hourly, monthly cap | — | $144.00 | $288.00 | $432.00 | Oct 11, 2026 |
| Vultr Cloud Compute 2 GB / 2 vCPU | Vultr | Cloud VPS | $15.00 | — | Billed hourly, monthly cap | — | $180.00 | $360.00 | $540.00 | Oct 8, 2026 |
| Vultr High Frequency 2 GB / 2 vCPU | Vultr | Cloud VPS | $18.00 | — | Billed hourly, monthly cap | — | $216.00 | $432.00 | $648.00 | Oct 11, 2026 |
| Vultr High Performance AMD 2 GB / 2 vCPU | Vultr | Cloud VPS | $18.00 | — | Billed hourly, monthly cap | — | $216.00 | $432.00 | $648.00 | Oct 11, 2026 |
| Vultr Cloud Compute 4 GB / 2 vCPU | Vultr | Cloud VPS | $20.00 | — | Billed hourly, monthly cap | — | $240.00 | $480.00 | $720.00 | Oct 8, 2026 |
| Vultr High Frequency 4 GB / 2 vCPU | Vultr | Cloud VPS | $24.00 | — | Billed hourly, monthly cap | — | $288.00 | $576.00 | $864.00 | Oct 11, 2026 |
| Vultr High Performance AMD 4 GB / 2 vCPU | Vultr | Cloud VPS | $24.00 | — | Billed hourly, monthly cap | — | $288.00 | $576.00 | $864.00 | Oct 11, 2026 |
| Vultr Cloud Compute 8 GB / 4 vCPU | Vultr | Cloud VPS | $40.00 | — | Billed hourly, monthly cap | — | $480.00 | $960.00 | $1,440.00 | Oct 11, 2026 |
| Vultr High Frequency 8 GB / 3 vCPU | Vultr | Cloud VPS | $48.00 | — | Billed hourly, monthly cap | — | $576.00 | $1,152.00 | $1,728.00 | Oct 11, 2026 |
| Vultr High Performance AMD 8 GB / 4 vCPU | Vultr | Cloud VPS | $48.00 | — | Billed hourly, monthly cap | — | $576.00 | $1,152.00 | $1,728.00 | Oct 11, 2026 |
| Vultr Cloud Compute 16 GB / 6 vCPU | Vultr | Cloud VPS | $80.00 | — | Billed hourly, monthly cap | — | $960.00 | $1,920.00 | $2,880.00 | Oct 11, 2026 |
| hosting.com 4GB Cloud Server | hosting.com | Managed Cloud Server | $36.00 | $40.00 | 12 months | $432.00 | $432.00 | $912.00 | $1,392.00 | Oct 21, 2026 |
| hosting.com 8GB Cloud Server | hosting.com | Managed Cloud Server | $45.00 | $50.00 | 12 months | $540.00 | $540.00 | $1,140.00 | $1,740.00 | Oct 21, 2026 |
| hosting.com 16GB Cloud Server | hosting.com | Managed Cloud Server | $90.00 | $100.00 | 12 months | $1,080.00 | $1,080.00 | $2,280.00 | $3,480.00 | Oct 21, 2026 |
| hosting.com 32GB Cloud Server | hosting.com | Managed Cloud Server | $180.00 | $200.00 | 12 months | $2,160.00 | $2,160.00 | $4,560.00 | $6,960.00 | Oct 21, 2026 |
| hosting.com Starter | hosting.com | Shared Hosting | $1.99 | No renewal price listed | 48 months | $95.52 | $95.52 ‡ | $95.52 ‡ | $95.52 ‡ | Oct 21, 2026 |
| hosting.com Pro | hosting.com | Shared Hosting | $3.79 | No renewal price listed | 48 months | $181.92 | $181.92 ‡ | $181.92 ‡ | $181.92 ‡ | Oct 21, 2026 |
| hosting.com Max | hosting.com | Shared Hosting | $7.79 | No renewal price listed | 48 months | $373.92 | $373.92 ‡ | $373.92 ‡ | $373.92 ‡ | Oct 21, 2026 |
| Namecheap Stellar | Namecheap | Shared Hosting | $2.28 | $4.66 | 12 months | $27.36 | $27.36 | $83.28 | $139.20 | Oct 1, 2026 |
| Namecheap Stellar Plus | Namecheap | Shared Hosting | $2.98 | $7.12 | 12 months | $35.76 | $35.76 | $121.20 | $206.64 | Oct 1, 2026 |
| Namecheap Stellar Business | Namecheap | Shared Hosting | $4.98 | $10.74 | 12 months | $59.76 | $59.76 | $188.64 | $317.52 | Oct 1, 2026 |
‡ The plan is kept for less than its first term, so the total is the price of the whole first term.
No renewal price listed: The official page we checked does not list a renewal price, so totals after the first term are not shown.
Questions this calculator answers
Why does the total jump after the first term?
Many plans list a first-term price below the renewal price. Once the term ends, every month is counted at the renewal price, so the total grows faster.
What does "billed hourly up to the monthly price" mean?
You are charged for the hours the server exists, and the charge for a month stops at the monthly price shown. There is no contract term or renewal date. A powered-off server can still be billed until it is deleted.
How should I compare plans with different terms?
Compare totals for the whole time you plan to keep the site. A plan with a longer first term may cost less per month but needs that whole term, and its renewal price applies afterwards.
Why is a total missing?
A total is left blank when the official page we checked does not list the renewal price or the term. We do not fill gaps with guesses.
Renewal prices and billing at a glance →
Found this helpful? Share this article.